Hello there! The schedule is in…
… or at least the tentative schedule! Our competitions remain largely unchanged from last year, but there may be tweaks that happen on the day of the competition that is dependent on day-of registration and unforeseen changes.
Here is the 2026 schedule:
| Check-in Starts | Comp Starts | Playoffs Start | |
| MSR | 8:30 AM | 9:30 AM | 11:15 AM |
| MS1 | 8:30 AM | 9:30 AM | 11:00 AM |
| MS2 | 12:45 PM | 1:30 PM | 2:45 PM |
| MS3 | 8:30 AM | 9:15 AM | 10:45 AM |
| MSA | 12:45 PM | 1:15 PM | 3:00 PM |
| PST | 8:30 AM | 9:15 AM | 11:00 AM |
| PSA | 12:45 PM | 1:30 PM | 2:15 PM |
| SSR | 8:30 AM | 9:15 AM | 11:10 AM |
| SSL | 8:30 AM | 9:15 AM | 11:10 AM |
| SSH | 12:45 PM | 1:30 PM | 3:00 PM |
| NXT | 8:30 AM | 1:00 PM | |
| TPM | 12:45 PM | 1:30 PM | |
| DRA | 12:45 PM | 1:30 PM | 2:15 PM |
| JC1 | 9:00 AM | ||
| LFK | 1:00 PM | 1:30 PM | |
| LMA | 1:00 PM | 1:30 PM | |
| RC1 | 8:30 AM | ||
| LFS | 1:00 PM | 1:30 PM |

Leave a Reply
You must be logged in to post a comment.