The following links will take you to the rules for the individual competitions, but be sure to go first to the General Rules as these apply collectively to all the competitions. Then use your browser’s “back” button to return to this page.
PLEASE NOTE! We wish competitors to be aware that while we will do what ever we can to ensure each and every competitor has a chance to compete, some competitions may be cancelled at the last moment if there are too few contestants in a specific event to ensure a fair outcome. Cancellation may also occur due to availability of playing fields, judges, timers, etc.
These rules may be edited up until January 1st.
Competition rules and prizes
Code | Competition | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
LFS | Line Follower Scratch Built | $200* | $150 | $100 |
LFK | Line Follower Kit Built | $200* | $150 | $100 |
LMA | Line Maze Autonomous | $200* | $150 | $100 |
DRA | Drag Race Autonomous | $200* | $150 | $100 |
TPM | Tractor Pull | $100* | $50 | $25 |
NXT | Lego Challenge – (Updated Mar 3, 2023) | $150* | $100 | $50 |
JC1 | Judges Choice | $100* | $50 | $25 |
SSR | Super Scramble Rookie | $100* | $50 | $25 |
SSL | Super Scramble Light | $100* | $50 | $25 |
SSH | Super Scramble Heavy | $100* | $50 | $25 |
MSR | Mini Sumo Rookie | $100 | $50 | $25 |
MS1 | Mini Sumo 1 | $100 | $50 | $25 |
MS2 | Mini Sumo 2 | $100 | $50 | $25 |
MS3 | Mini Sumo 3 | $100* | $50 | $25 |
MSA | Mini Sumo Autonomous | $200* | $150 | $100 |
PST | Prairie Sumo Tethered | $100* | $50 | $25 |
PSA | Prairie Sumo Autonomous | $200* | $150 | $100 |
RC1 | Robo Critter | |||
Most Innovative Robot | $50 | |||
Most Spirited Driver | $50 |
* Prize may include scholarship to University of Manitoba. (Some conditions apply)
Past games
Click here for the list of previous MRG Winners